— Croatia charter guide
Important phone numbers in Croatia
Croatia essential contact numebrs
112 – emergency number Is used in Slovenia and Croatia in case an accident happens on the vessel or someone becomes seriously ill. The number is available 24 hours a day.
195 – number of Croatian rescue service and lifesaving in the sea. Call in case of emergency on the sea or to VHF channels 16, 10 and 74.
Weather forecast and radio advertisements
| Radio station | Chanels (24/7) | Weather forecast and radio advertisement |
|---|---|---|
| Rijekaradio (9AR) | Ch 04,16,20,24,81 | Ch 04,16,20,24 and 81 at 05:35, 14:35 and 19:35 |
| Splitradio (9AS) | Ch 07, 16, 21,23,81 | Ch 07,21,23 and 81 at 05:45, 12:45 and 19:45 |
| Dubrovnikradio (9AD) | Ch 04,07,16,85 | At 06:25, 13:20 and 21:20 |
| NAVTEX (Q)B | 518 kHz | At 02:40, 06:40, 10:40, 14: 40, 18:40 and 22:40 |
Permanent weather forecast
| Port authority | VHF channel |
|---|---|
| Pula | 73 |
| Rijeka | 69 |
| Šibenik | 73 |
| Split | 67 |
| Dubrovnik | 73 |
Important phone numbers of port authorities
Here you can ask for help, weather forecast and other information related to shipping.
| Port authority | Telephone |
|---|---|
| Koper | +386 05 663 2100 |
| Pula | +385 (0)52 222 037 |
| Rijeka | +385 (0)51 214 031 |
| Senj | +385 (0)53 881 301 |
| Zadar | +385 (0)23 433 778 |
| Šibenik | +385 (0)22 217 214 |
| Split | +385 (0)21 362 436 |
| Ploče | +385 (0)20 679 008 |
| Dubrovnik | +385 (0)20 418 989 |
— Plan your week
Not sure which yacht fits?
Send your dates, departure marina and crew size. A broker comes back with the yachts that are actually free, with real photos and a clear price.